Book the Yacht

Hanse418 4Fun

Date Price
02.05–09.05 reserved
09.05–16.05  reserved
16.05–23.05  reserved
23.05–30.05 2390€ 1912€
30.05–06.06 2550€ 2040€
06.06–13.06 2550€ 2040€
13.06–20.06 3100€ 2480€
20.06–27.06 3100€ 2480€
27.06–04.07 3600€ 2880€
04.07–11.07 3600€ 2880€
11.07–18.07 3600€ 2880€
18.07–25.07 3700€ 2960€
25.07–01.08  reserved
01.08–08.08  reserved
08.08–15.08 3700€ 2960€
15.08–22.08 3300€ 2640€
22.08–29.08 3300€ 2640€
29.08–05.09 3100€ 2480€
05.09–12.09 3100€ 2480€
12.09–19.09 2700€ 2160€
19.09–26.09 2500€ 2000€
26.09–03.10 1800€ 1440€
03.10–10.10 1560€ 1248€
10.10–17.10 1400€ 1120€
17.10–24.10 1400€ 1120€
24.10–31.10 1400€ 1120€
Obligatory  
transit log 170€
security deposit 1600€
tourist tax 10HRK/per./day
optional  
outboard engine  80€/week
deposit insurance 150€
skipper 150€/day
early check-in 150€
late check-out 150€
towels (big+small) 7€/set
safety net 60€
trnsfer from the airport 70€/4 person
crew change 150€
book now

Hanse455 My Portofino

Date Price
04.04–11.04 1860€ 1302€
11.04–18.04 2000€ 1400€
18.04–25.04 2000€ 1400€
25.04–02.05 2186€ 1530€
02.05–09.05 2186€ 1530€
09.05–16.05 2357€ 1650€
16.05–23.05 2500€ 1750€
23.05–30.05 3290€ 2303€
30.05–06.06 3499€ 2449€
06.06–13.06  reserved
13.06–20.06 3600€ 2880€
20.06–27.06 3643€ 2914€
27.06–04.07  reserved
04.07–11.07 3929€ 3143€
11.07–18.07 3929€ 3143€
18.07–25.07  reserved
25.07–01.08  reserved
01.08–08.08 4060€ 3248€
08.08–15.08 reserved
15.08–22.08 reserved
22.08–29.08 3857€ 3086€
29.08–05.09 3857€ 3086€
05.09–12.09 reserved
12.09–19.09 3537€ 2476€
19.09–26.09 3000€ 2100€
26.09–03.10 reserved
03.10–10.10 reserved
10.10–17.10 1744€ 1221€
17.10–24.10 1744€ 1221€
24.10–31.10 1744€ 1221€
Obligatory  
transit log 170€
security deposit 1600€
tourist tax 10HRK/per/day
optional  
outboard engine  80€/week
deposit insurance 150€
skipper 150€/day
early check-in 150€
late check-out 150€
towels (big+small) 7€/set
safety net 60€
transfer from the airport 70€/4per.
crew change 150€
book now

Hanse455 Victoria One

Date Price
04.04–11.04 1860€ 1302€
11.04–18.04 2000€ 1400€
18.04–25.04 2000€ 1400€
25.04–02.05 2186€ 1530€
02.05–09.05 2186€ 1530€
09.05–16.05 2357€ 1650€
16.05–23.05 reserved
23.05–30.05 3290€ 2303€
30.05–06.06 3499€ 2449€
06.06–13.06 reserved
13.06–20.06 3600€ 2880€
20.06–27.06 3643€ 2914€
27.06–04.07 3929€ 3143€
04.07–11.07 3929€ 3143€
11.07–18.07 3929€ 3143€
18.07–25.07 reserved
25.07–01.08 reserved
01.08–08.08 4060€ 3248€
08.08–15.08 4060€ 3248€
15.08–22.08 4060€ 3200€
22.08–29.08 3857€ 3086€
29.08–05.09 3857€ 3086€
05.09–12.09 3640€ 2912€
12.09–19.09 3537€ 2476€
19.09–26.09 3000€ 2100€
26.09–03.10 2305 1614€
03.10–10.10 2030€ 1421€
10.10–17.10 1744€ 1221€
17.10–24.10 1744€ 1221€
24.10–31.10 1744€ 1221€
Obligatory  
transit log 170€
security deposit 1600€
tourist tax 10HRK/per/day
optional  
outboard engine  80€/week
deposit insurance 150€
skipper 150€/day
early check-in 150€
late check-out 150€
towels (big+small) 7€/set
safety net 60€
transfer from the airport 70€/4per.
crew change 150€
book now

Hanse508 Lady Aga

Date Prices
02.05–09.05 reserved
09.05–16.05 reserved
16.05–23.05 reserved
23.05–30.05 4130€ 3098€
30.05–06.06 4870€ 3653€
06.06–13.06 4870€ 3653€
13.06–20.06 5540€ 4155€
20.06–27.06 5800€ 4176€
27.06–04.07 6500€ 4680€
04.07–11.07 6500€ 4680€
11.07–18.07 6500€ 4680€
18.07–25.07 7100€ 5112€
25.07–01.08 7100€ 5112€
01.08–08.08  reserved
08.08–15.08  reserved
15.08–22.08 6340€ 4565€
22.08–29.08 6340€ 4565€
29.08–05.09 6340€ 4565€
05.09–12.09 5950€ 4284€
12.09–19.09 5200€ 3900€
19.09–26.09 4200€ 3150€
26.09–03.10 3600€ 2700€
03.10–10.10 3150€ 2363€
10.10–17.10 3150€ 2363€
17.10–24.10 3150€ 2363€
24.10–31.10 3150€ 2363€
Obligatory  
transit log 300€
security deposit 2500€
tourist tax 10HRK/per./day
optional  
outboard engine  included
security deposit 150€
skipper 170€/day
early check-in 150€
late check-out 150€
towels (big+small) 7€/set
safety net 60€
transfer from the airport 70€/4per.
crew change 150€
book now